Stainless Steel Grades
Engineering datasheets for stainless grades available through our integrated supply routes: chemical composition per ASTM A240, mechanical properties, international equivalent designations (UNS / EN / JIS / GB), common product forms and typical applications. Search thegrade equivalents toolfor an international designation, or use theweight calculatorto estimate shipment weight.
| Grade | Type | UNS | Best known for |
|---|---|---|---|
| 304 | Austenitic | S30400 | Kitchen and catering equipment |
| 304L | Austenitic (low carbon) | S30403 | Welded tanks and vessels |
| 316 | Austenitic (Mo-bearing) | S31600 | Marine hardware and coastal architecture |
| 316L | Austenitic (low carbon, Mo-bearing) | S31603 | Boat fittings and coastal structures |
| 201 | Austenitic (Cr-Mn) | S20100 | Decorative and furniture tube |
| 321 | Austenitic (Ti-stabilized) | S32100 | Exhaust manifolds and flexible pipe |
| 310S | Austenitic (heat-resistant) | S31008 | Furnace parts and muffles |
| 410 | Martensitic | S41000 | Valve and pump components |
| 430 | Ferritic | S43000 | Appliance panels and housings |
| 2205 | Duplex (austenitic-ferritic) | S32205 | Chemical and cargo tanks |
| 202 | Austenitic (Cr-Mn) | S20200 | Cookware and kitchen utensils |
| 301 | Austenitic (high work-hardening) | S30100 | Springs, clips and washers |
| 309S | Austenitic (heat-resisting) | S30908 | Furnace parts and radiant tubes |
| 316Ti | Austenitic (Ti-stabilized) | S31635 | Chemical plant operating at elevated temperature |
| 347 | Austenitic (Nb-stabilized) | S34700 | Refinery and petrochemical piping |
| 904L | Super-austenitic | N08904 | Sulfuric and phosphoric acid equipment |
| 409L | Ferritic (Ti-stabilized) | S40910 | Automotive exhaust pipes and mufflers |
| 420 | Martensitic | S42000 | Knife blades and cutting tools |
| 439 | Ferritic (Ti-stabilized) | S43035 | Exhaust system hot-end components |
| 441 | Ferritic (dual-stabilized) | S43940 | Exhaust manifolds and hot-end pipes |
| 444 | Ferritic (Mo-bearing) | S44400 | Hot-water tanks and electric water heaters |
| 2507 | Super-duplex (austenitic-ferritic) | S32750 | Offshore oil and gas flowlines and manifolds |
| 303 | Austenitic (free-machining) | S30300 | Precision turned components |
| 317L | Austenitic (high-Mo, low carbon) | S31703 | Flue-gas desulfurization (FGD) scrubbers |
| 254 SMO | Super-austenitic (6Mo) | S31254 | Seawater piping, pumps and valves |
| 440C | Martensitic (high-carbon) | S44004 | Rolling-element bearings and races |
| 17-4 PH | Precipitation hardening (martensitic) | S17400 | Pump and compressor shafts |
| 2304 | Duplex (lean) | S32304 | Storage tanks and pressure vessels |
Know your grade already?
Tell us grade, size and quantity; the team will review the specification before quoting.